RADIX-CG KK
Capital | 99 million yen |
---|---|
Foundation | December 2, 1991 |
Headquarters | 16F,Shibuya Sakura Stage Bld,1-2,Sakuragaokacho,Shibuya,Tokyo |
Description of Business | General management of group companies |
RIDE Co., Ltd.
Capital | 50 million yen |
---|---|
Foundation | August 20, 2004 |
Headquarters | 1-5-10, Iidabashi, Chiyoda-ku, Tokyo |
Description of Business | Internet-related businesses Operation of Speever, operation and management of server networks, planning and production of websites, service related to Internet advertisements, etc. |
Riberal Co., Ltd.
Capital | 20 million yen |
---|---|
Foundation | April 1, 2008 |
Headquarters | 3-8-18, Nishikasai, Edogawa-ku, Tokyo |
Description of Business | Recycling Employment promotion for handicapped people |
RIPPLE Co., Ltd.
Capital | 40 million yen |
---|---|
Foundation | November 1, 2013 |
Headquarters | 3-20, Karashimacho, Chuo-ku, Kumamoto |
Description of Business | Operation of call centers and administrative centers |
RUNTECH Co., Ltd.
Capital | 9 million yen |
---|---|
Foundation | November 15, 2013 |
Headquarters | 3-8-18, Nishikasai, Edogawa-ku, Tokyo |
Description of Business | Construction of computer networks, installation and maintenance of communication devices, installation work for LED illumination equipment |